Glossary
What a feed name tells you.
Every name tells you the feed line, crude protein, crude fat and processing. Here you will find all the abbreviations from the catalogue.
How a name is built
- FSM
- Feed line, here: trout and sturgeon grower feed
- 47
- Crude protein in %
- 15
- Crude fat in %
- EX
- Processing: extruded, sinking
The figures in the feed name are rounded target values for crude protein and crude fat. The analysed values are on the product sheet; the label is binding.
No term found.
Feed lines
| Code | Meaning | For | Catalogue p. |
|---|---|---|---|
| AF | Fingerling feed (OptiStart), after the starter feed, from 5 g | all species | 13–14 |
| BR | Starter feed (OptiStart), larvae and fry up to 5 g | all species | 11–12 |
| CLS | RAS feed for African catfish | African catfish | 35–38 |
| F(S)M | Trout grower feed, floating | Trout | 18–20 |
| FM | Trout grower feed | Trout | 15–22 |
| FSL | Broodstock feed for trout and sturgeon | Trout, sturgeon | 25–26 |
| FSM | Trout and sturgeon grower feed | Trout, sturgeon | 27–29 |
| KA | Carp rearing and grower feed | Carp | 30–32 |
| KM | Carp grower feed (pressed pellet) | Carp | 34 |
| KS | Carp feed, floating | Carp | 33 |
| LF | Salmon trout pigmentation feed with astaxanthin | Salmon trout | 23–24 |
| SHR | Shrimp RAS feed | Shrimp | 39–40 |
| TLS | Tilapia RAS feed | Tilapia | 41–45 |
| ZFS | Pikeperch RAS feed | Pikeperch | 46–47 |
Name suffixes
| Code | Meaning |
|---|---|
| 44/24 | Crude protein / crude fat in % |
| EX | extruded, sinking |
| ExS · (swim) | extruded, floating |
| SE · Pressling | pressed (semi-extruded), sinking |
| OptiStart | Product line for starter and fingerling feeds |
| 0–2 · 3–4 | Fractions BR 0 to BR 4 (pellet size 0–1.2 mm) |
| AX | Astaxanthin for flesh colour; number = mg/kg |
| 50/80 AX | a choice of 50 or 80 mg astaxanthin/kg |
| Pro · Classic | Variants: Pro with a slightly better FCR |
| ● | on request, from 3 tonnes per pellet size |
Terms
| Term | Meaning |
|---|---|
| RP · RF | Crude protein · crude fat |
| FCR | Feed conversion: kg feed per kg weight gain |
| RAS | Recirculating aquaculture system |
| GMP+ FSA | certified feed safety |
| Recipe no. | Recipe number, as on the bag |
| Pellet size | Diameter of the feed pellet in mm |
| LT fishmeal | gently dried at low temperature |
| MOS · beta-glucan | Yeast components in functional feeds |
| IU | International units (vitamins) |
| p. | Page in the catalogue |
Species codes
| Code | Species |
|---|---|
| F | Trout |
| LF | Salmon trout |
| K | Carp |
| S | Sturgeon |
| CLS | African catfish |
| SHR | Shrimp |
| TLS | Tilapia |
| ZFS | Pikeperch |
Examples
| Name | Meaning |
|---|---|
| LF 44/24 EX 50/80 AX | Pigmentation feed for salmon trout, 44% protein, 24% fat, with 50 or 80 mg astaxanthin/kg |
| CLS 45/14 ExS Pro (swim) | African catfish feed, 45% protein, 14% fat, floating, Pro variant |
| BR OptiStart 0–2 EX | Starter feed of the OptiStart line, fractions 0 to 2 (pellet size 0–0.6 mm) |
Source: Catalogue 2026, p. 9.